Market Hours
The Market runs every Saturday from May 5th through until December 22nd during 2012. Below you can see a list of our hours and the calender date of every market.
Every week we feature local entertainment, a canteen, a 50-50 draw (starting in June), and a Kids Korner for the children!
| 4-H Barn | ||||||
| May | 4th | 8am – 1pm | June | 1st | 8am – 1pm | |
| 11th | 8am – 1pm | 8th | 8am – 1pm | |||
| 18th | 8am – 1pm | 15th | 8am – 1pm | |||
| 25th | 8am – 1pm | 22nd | 8am – 1pm | |||
| 29th | 8am – 1pm | |||||
| July | 6th | 8am – 1pm | August | 3rd | 8am – 1pm | |
| 13th | 8am – 1pm | 10th | 8am – 1pm | |||
| 20th | 8am – 1pm | 17th | 8am – 1pm | |||
| 27th | 8am – 1pm | 24th | 8am – 1pm | |||
| 31st ** | 8am – 1pm | |||||
| September | 7th | 9am – 1pm | October | 5th | 9am – 1pm | |
| 14th | 9am – 1pm | 12th | 9am – 1pm | |||
| 21st | 9am – 1pm | 19th | 9am – 1pm | |||
| 28th | 9am – 1pm | 26th | 9am – 1pm | |||
| ** As the Exhibition is in town, we will be in Chisholm Park on Main Street this day | ||||||
| November | 2nd | 9am – 1pm | December | 7th | 9am – 1pm | |
| 9th | 9am – 1pm | 14th | 9am – 1pm | |||
| 16th | 9am – 1pm | 21st | 9am – 1pm | |||
| 23rd | 9am – 1pm | |||||
| 30th | 9am – 1pm | |||||
Have any questions about the Antigonish Farmer’s Market? Feel free to contact us by phone, email, or in person.


The Antigonish Farmers' Market was established in 1995 as a local venue for farmers and other producers to market their wares directly to the public. With the support of the people of Antigonish and the surrounding area, the Market has continued to grow and thrive.